Dr. Milan Radovanovic
- Gender: Male
- Experience: 5 years
- Graduation year: 2016
- Sole propriator: No
- NPI: 1508227018
Dr. Milan Radovanovic M.D.
Hospitalist
He is located at 1400 Bellinger Street in Eau Claire, WI 54703. His National Provider Identifier (NPI) number is 1508227018. Appointment can be made via the phone number (715) 838-5222. He is affiliated with 5 hospitals.
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Milan Radovanovic as in-network for the following 2026 plans.
Health plans
Ambetter from NH Healthy Families
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 18 plans from Ambetter from NH Healthy Families
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Clear Silver | EPO · Silver | Preferred | Accepting new patients |
| Clear Silver + Vision + Adult Dental | EPO · Silver | Preferred | Accepting new patients |
| Complete Gold | EPO · Gold | Preferred | Accepting new patients |
| Complete Gold + Vision + Adult Dental | EPO · Gold | Preferred | Accepting new patients |
| Complete Silver | EPO · Silver | Preferred | Accepting new patients |
| Complete Silver + Vision + Adult Dental | EPO · Silver | Preferred | Accepting new patients |
| Elite Bronze | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Elite Bronze + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Everyday Gold | EPO · Gold | Preferred | Accepting new patients |
| Everyday Gold + Vision + Adult Dental | EPO · Gold | Preferred | Accepting new patients |
| Standard Expanded Bronze | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | EPO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Gold | EPO · Gold | Preferred | Accepting new patients |
| Standard Gold + Vision + Adult Dental | EPO · Gold | Preferred | Accepting new patients |
| Standard Silver | EPO · Silver | Preferred | Accepting new patients |
| Standard Silver + Vision + Adult Dental | EPO · Silver | Preferred | Accepting new patients |
Anthem Blue Cross and Blue Sheld
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 26 plans from Anthem Blue Cross and Blue Sheld
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Preferred Blue PPO 6000/20%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7000/50%/8000 w/HSA | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 7500/30%/10000 Value | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Preferred Blue PPO 8500/50%/9200 | PPO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 1000/20%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/0%/6500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/10%/7500 | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 2000/20%/4600 w/HSA | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 3000/0%/7500 RxD | PPO · Gold | Participating | Accepting new patients |
| Anthem Gold Preferred Blue PPO 500/30%/9000 | PPO · Gold | Participating | Accepting new patients |
| Anthem Platinum Preferred Blue PPO 250/10%/3500 | PPO · Platinum | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 2500/30%/10000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/10000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 3500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/10%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/20%/8500 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 4500/20%/7250 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/8000 w/HSA | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/0%/9000 | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 5000/30%/9000 Value | PPO · Silver | Participating | Accepting new patients |
| Anthem Silver Preferred Blue PPO 6500/0%/9000 RxD | PPO · Silver | Participating | Accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 64 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Access Blue New England HMO 6000/20%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 7000/50%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 7500/30%/10000 Value | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Access Blue New England HMO 8500/50%/9200 | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X Enhanced 6000/35% HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X Enhanced 7000/0% ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X Enhanced 7500/50% ($0 Virtual PCP + $0 Select Drugs) Standard | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 6000/20%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 7000/50%/8000 w/HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 7500/30%/10000 Value | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway X HMO 8500/50%/9200 | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Catastrophic Pathway X Enhanced | HMO · Catastrophic | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 1000/20%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/0%/6500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/10%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/10%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 2000/20%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 3000/0%/7500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Access Blue New England HMO 500/30%/9000 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X Enhanced 1200/20% ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X Enhanced 2000/25% ($0 Virtual PCP + $0 Select Drug) Standard | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X Enhanced 700/40% ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 1000/20%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/0%/6500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/10%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/10%/7500 | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 2000/20%/4600 w/HSA | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 3000/0%/7500 RxD | HMO · Gold | Participating | Accepting new patients |
| Anthem Gold Pathway X HMO 500/30%/9000 | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway X Enhanced 6000/40% ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway X Enhanced 4000/0% ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Platinum Access Blue New England HMO 250/10%/3500 | HMO · Platinum | Participating | Accepting new patients |
| Anthem Platinum Pathway X HMO 250/10%/3500 | HMO · Platinum | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 2500/30%/10000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3500/20%/10000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 3500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/10%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/20%/8500 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 4500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/0%/8000 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 5000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Access Blue New England HMO 6500/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X Enhanced 4500/20% HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X Enhanced 5500/20% ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X Enhanced 6000/40% ($0 Virtual PCP + $0 Select Drugs) Standard | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 2500/30%/10000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3500/20%/10000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 3500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/10%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/20%/8500 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 4500/20%/7250 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/0%/8000 w/HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/0%/9000 | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 5000/30%/9000 Value | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway X HMO 6500/0%/9000 RxD | HMO · Silver | Participating | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Milan Radovanovic is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Milan Radovanovic is enrolled to bill Medicare as a Practitioner - Hospitalist .
Bills through: Mayo Clinic Health System-southwest Wisconsin Region Inc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Studies
Graduated in 2016Additional Specialities
- Resident
Affiliated hospitals
Looking for more Hospitalists?
Out of the 46 hospitalists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Male
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Male
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Female
- Address: 590 Court Street Keene, 3431, NH
- Gender: Male
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Male
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Female
- Address: 500 West Thomas Road Suite 480 Phoenix, 85013, AZ
- Gender: Female
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Female
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Female
- Address: 1 Medical Center Drive Lebanon, 3756, NH
- Gender: Female
- Address: 1 Medical Center Drive Lebanon, 3756, NH
Questions & Answers
Has Dr. Milan Radovanovic affiliation with hospitals?
Dr. Milan Radovanovic is affiliated with MAYO CLINIC HEALTH SYSTEM EAU CLAIRE HOSPITAL. For the full list of hospitals see this list.
Where can you meet with Dr. Milan Radovanovic?
Dr. Milan Radovanovic's office is located at 1400 Bellinger Street in Eau Claire, WI 54703.
Does Dr. Milan Radovanovic accept insurance?
Dr. Milan Radovanovic is listed in-network for 108 ACA Marketplace (Obamacare/HealthCare.gov) plans from Ambetter from NH Healthy Families, Anthem Blue Cross and Blue Sheld, Anthem Blue Cross and Blue Shield. See the Marketplace plans section for details.